CUADRE SUCURSAL


Codigo4148
SucursalLa Paloma
FECHA6/13/2024 12:00:00 AM
Cuadrado porpaloma

Total vendido en efectiivo269000.00
Total vendido con transferencia0.00
Total vendido con tarjeta0.00

Sub. total de venta269000.00

Total gastos0.00

Total general269000.00
Producto Cantidad Valor Total
Celular
W T3 1 $4,500.00 $4,500.00
S A05 1 $7,000.00 $7,000.00
R 12 1 $7,200.00 $7,200.00
K 62 1 $7,000.00 $7,000.00
SPARK 20C 1 $6,000.00 $6,000.00
SPARK 20C 1 $6,000.00 $6,000.00
SPARK 20C 1 $6,000.00 $6,000.00
SPARK GO 2024 1 $5,000.00 $5,000.00
V HD 65 ULTRA 1 $3,500.00 $3,500.00
W T3 1 $4,500.00 $4,500.00
SERRANO 3 1 $2,500.00 $2,500.00
SPARK 20C 1 $6,000.00 $6,000.00
SPARK GO 2024 1 $5,000.00 $5,000.00
V HD 65 ULTRA 1 $3,500.00 $3,500.00
SMART 8 1 $5,500.00 $5,500.00
W T3 1 $4,500.00 $4,500.00
SERRANO 3 1 $2,500.00 $2,500.00
W T3 1 $4,500.00 $4,500.00
W T3 1 $4,500.00 $4,500.00
SPARK GO 2024 1 $5,000.00 $5,000.00
I A60S 1 $55,000.00 $55,000.00
POP 7 1 $5,000.00 $5,000.00
SPARK GO 2024 1 $5,000.00 $5,000.00
ILIUM ALFA 3 1 $3,500.00 $3,500.00
IPRO A25I 1 $1,000.00 $1,000.00
R 12 1 $8,150.00 $8,150.00
I A70 1 $6,000.00 $6,000.00
POP 7 1 $4,666.00 $4,666.00
POP 7 1 $4,666.00 $4,666.00
POP 7 1 $4,666.00 $4,666.00
V HD 65 ULTRA 1 $4,000.00 $4,000.00
SPARK GO 2024 1 $5,000.00 $5,000.00
POP 7 1 $4,700.00 $4,700.00
SPARK GO 2024 1 $5,000.00 $5,000.00
W T3 1 $4,500.00 $4,500.00
SPARK GO 2024 1 $5,000.00 $5,000.00
I A60S 1 $5,500.00 $5,500.00
SPARK GO 2024 1 $5,000.00 $5,000.00
H P10 LITE 1 $3,800.00 $3,800.00
V HD 65 ULTRA 1 $3,500.00 $3,500.00
W T3 1 $4,500.00 $4,500.00
V ZG 65 1 $3,500.00 $3,500.00
POP 7 1 $5,450.00 $5,450.00
SPARK 20C 1 $6,000.00 $6,000.00
V HD 65 ULTRA 1 $3,500.00 $3,500.00
V HD 65 ULTRA 1 $3,500.00 $3,500.00
POP 7 1 $4,800.00 $4,800.00
R 12 1 $7,500.00 $7,500.00
W T3 1 $4,500.00 $4,500.00
Total Celular 287098.00
Accesorio
Total Accesorio 0
Devoluciones
Total DevoluciĆ³n 0
Total General 287098.00